Top 15 Conquest Pilots
Platoon Presentation
This platoon is dedicated to, and keeps track of the Top15 Conquest pilots (by # of Kills).
If you drop out of the Top15, you will be removed. However, you can always rejoin once you get back into the ranks.
Although I am not playing the game anymore, I will keep updating this platoon.
Cheers,
Chef
Current Ranking: Updated September 22.
The numbers in the brackets represent the amount of kills the individual player has gotten since the last update (September 5).
1: TOxIC K OS = 32.832 (+1.939)
2: xBRx xTACTICSx = 32.096 (+2.061)
3: Lt Funderwear = 29.419 (+588)
4: xSoGx iZ = 27.511 (+299)
5: Severed Dreams = 25.900 (+2.364)
6: XxGetBuck123 = 24.950 (+2.857)
7: DaC is GooD = 24.700 (+663)
8: MrChefkoch = 24.188 (+204)
9: Cynn = 23.454 (+885)
10: InFamouS SulFu = 23.366 (+2.004)
11: Metzzz = 21.585 (+1.104)
12: AlizarinFox = 21.578 (+1.845)
13: SkYrAt420 = 19.243 (+836)
14: Green B Gone = 18.983 (+647)
15: Alfred Sandoval = 18.682
If you drop out of the Top15, you will be removed. However, you can always rejoin once you get back into the ranks.
Although I am not playing the game anymore, I will keep updating this platoon.
Cheers,
Chef
Current Ranking: Updated September 22.
The numbers in the brackets represent the amount of kills the individual player has gotten since the last update (September 5).
1: TOxIC K OS = 32.832 (+1.939)
2: xBRx xTACTICSx = 32.096 (+2.061)
3: Lt Funderwear = 29.419 (+588)
4: xSoGx iZ = 27.511 (+299)
5: Severed Dreams = 25.900 (+2.364)
6: XxGetBuck123 = 24.950 (+2.857)
7: DaC is GooD = 24.700 (+663)
8: MrChefkoch = 24.188 (+204)
9: Cynn = 23.454 (+885)
10: InFamouS SulFu = 23.366 (+2.004)
11: Metzzz = 21.585 (+1.104)
12: AlizarinFox = 21.578 (+1.845)
13: SkYrAt420 = 19.243 (+836)
14: Green B Gone = 18.983 (+647)
15: Alfred Sandoval = 18.682
Platoon feed
There are no more events to show