On Target Team
Platoon Presentation
Facebook: https://www.facebook.com/ontargetteamot
Youtube: http://www.youtube.com/user/OnTargetTeam/videos
Conduct: "Always On Target"
Slogan: "Jogue um OT aos lobos e ele voltará lider da matilha" Alexnitrox2
Foundation: 10/01/2011 by Genkugug in Battlefield Bad Company 2
On Target Team is a family, an ideal, a group of friends. We fight for friendship, fun, and a best Battlefield competitive without quarrels and meaningless discussions between clans.
======= Clan Spotlights =======
<<<<<<<<<<<<<<<<<<<<<<<< Campeão Latino-Americano Hardcore >>>>>>>>>>>>>>>>>>>>>>>>>>
-> Latin American Champion Hardcore 06/07/2013
-> Second Place in UOL Brazilian Championship [2011]
-> Third Place in Squad Rush Brazilian Championship [2012]
-> Third Place In Conquest Brazilian Championship [2012]
-> Third & Fourth Place in Brazil Cup [2013]
-------=====CLAN FIGHTS=====------
====Battlefield Bad Company 2====
*We fought aproximately 15 not registered clans fights in BBC2
==========Battlefield 3==========
*We fought aproximately 20 not registered pratice matchs in BF3
Win-50 Lose-10 Draw-3
08/01/12|| OT 5 x 0 FUZ [WIN]
15/01/12|| OT 5 x 0 SMUERTz [WIN]
04/02/12|| OT 2 x 3 OS [LOSE]
11/02/12|| OT 6 x 2 KINGS [WIN]
18/02/12|| OT 4 x 4 KINGS [DRAW]
24/02/12|| OT 6 x 0 GIJ [WIN]
25/02/12|| OT 2 x 8 OS [LOSE]
17/03/12|| OT 4 x 1 RBR [WIN]
24/03/12|| OT 8 x 0 BraZ [WIN]
30/03/12|| OT 5 x 2 MPST [WIN]
31/03/12|| OT 1 x 3 RBR [LOSE]
04/04/12|| OT 1 x 0 FODA [WIN]
13/04/12|| OT 4 x 0 PARAGUAY RESISTANCE [PARAGUAI] [WIN]
14/04/12|| OT 3 x 0 KBR [WIN]
20/04/12|| OT 1 x 3 HonorBR [LOSE]
18/05/12|| OT 3 x 1 Smuerts [WIN]
27/05/12|| OT 5 x 0 EQM [WIN]
01/06/12|| OT 1 x 0 RBR [WIN]
10/03/12|| OT 2 x 4 YLOD [ASIAN] [LOSE]
16/06/12|| OT 6 x 0 MPST [WIN]
14/07/12|| OT 3 x 1 WeR1 [WIN]
20/07/12|| OT 4 x 0 NMSC [WIN]
27/07/12|| OT 2 x 1 SoD [Arábia Saudita] [WIN]
04/08/12|| OT 0 x 8 NoOb [LOSE]
31/08/12|| OT 3 x 0 RBR [WIN]
14/09/12|| OT 2 x 2 AiR [DRAW]
05/10/12|| OT 3 x 0 CUXA [Colômbia]] [WIN]
13/10/12|| OT 6 x 2 iMEX [Mexico] [WIN]
27/10/12|| OT 3 x 1 BT (Championship) [WIN]
02/11/12|| OT 5 x 0 DRAKKAR [Paraguai] [WIN]
03/11/12|| OT 3 x 1 AGBR (Championship) [WIN]
10/11/12|| OT 0 x 4 NoOb (Championship) [LOSE]
23/11/12|| OT 4 x 0 RJ13 [WIN]
24/11/12|| OT 4 x 0 TRR (Championship) [WIN]
01/12/12|| OT 4 x 0 BOPE (Championship) [WIN]
02/12/12|| OT 8 x 0 OPS7 [Venezuela] [WIN] [Rage Quit]
07/12/12|| OT 3 x 1 A7x [WIN]
08/12/12|| OT 4 x 0 ESG [W.O] [Championship]
08/12/12|| OT 4 x 0 S2Cl (Turkey) [WIN]
09/12/12|| OT 0 x 4 RAV (VENEZUELA) [LOSE]
15/12/12|| OT 4 x 0 2ª CIA [W.O] [Championship]
21/12/12|| OT 4 x 0 A7x [W.O] [Championship]
23/12/12|| OT 4 x 0 HSK [W.O] [Championship]
22/12/12|| OT 0 x 4 AiR [LOSE] [Championship]
24/02/13|| OT 4 x 1 DKR [Paraguai] [WIN]
01/03/12|| OT 0 x 4 AiR [LOSE] [Championship]
15/03/13|| OT 6 x 0 EA (Peru) [WIN]
23/03/13|| OT 3 x 0 sNs (USA) [WIN]
13/04/13|| OT 4 x 0 TVZL (VENEZUELA)[WIN] [Championship Latino]
20/04/13|| OT 4 x 0 BRE [WIN] [Championship Latino]
13/04/13|| OT 4 x 0 McL [W.O] (ARGENTINA)[WIN] [Championship Latino]
03/05/13|| OT 4 x 0 CIA [W.O] (Venezuela)[WIN] [Championship Latino]
17/05/13|| OT 2 x 0 TRS [WIN]
08/06/13|| OT 4 x 0 PyR (Paraguai)[WIN] [Championship Latino]
14/06/13|| OT 4 x 0 HF (Argentina)[WIN] [Championship Latino]
28/06/13|| OT 3 x 1 AiK [WIN]
06/07/13|| OT 3 x 1 DKR(Paraguai)[WIN] - Final - [Championship Latino]
30/08/13|| OT 4 x 0 C4Br [WIN]
31/08/13|| OT 3 x 1 NMS [WIN] [Brazil Cup 2013]
06/08/13|| OT 3 x 3 BOPE [DRAW]
07/08/13|| OT 4 x 2 IDW [WIN] [Brazil Cup 2013]
13/08/13|| OT 0 x 4 AKBR [LOSE] [Brazil Cup 2013]
14/08/13|| OT 4 x 0 eK [WIN]
The End of Battlefield 3 ^^ Thanks Everyone
-----------------------------------------------------------------------
Rank OT: http://bf3stats.com/leaderboard/OnTarget
http://arenabattlefield3ps3.com/
Thanks!
Youtube: http://www.youtube.com/user/OnTargetTeam/videos
Conduct: "Always On Target"
Slogan: "Jogue um OT aos lobos e ele voltará lider da matilha" Alexnitrox2
Foundation: 10/01/2011 by Genkugug in Battlefield Bad Company 2
On Target Team is a family, an ideal, a group of friends. We fight for friendship, fun, and a best Battlefield competitive without quarrels and meaningless discussions between clans.
======= Clan Spotlights =======
<<<<<<<<<<<<<<<<<<<<<<<< Campeão Latino-Americano Hardcore >>>>>>>>>>>>>>>>>>>>>>>>>>
-> Latin American Champion Hardcore 06/07/2013
-> Second Place in UOL Brazilian Championship [2011]
-> Third Place in Squad Rush Brazilian Championship [2012]
-> Third Place In Conquest Brazilian Championship [2012]
-> Third & Fourth Place in Brazil Cup [2013]
-------=====CLAN FIGHTS=====------
====Battlefield Bad Company 2====
*We fought aproximately 15 not registered clans fights in BBC2
==========Battlefield 3==========
*We fought aproximately 20 not registered pratice matchs in BF3
Win-50 Lose-10 Draw-3
08/01/12|| OT 5 x 0 FUZ [WIN]
15/01/12|| OT 5 x 0 SMUERTz [WIN]
04/02/12|| OT 2 x 3 OS [LOSE]
11/02/12|| OT 6 x 2 KINGS [WIN]
18/02/12|| OT 4 x 4 KINGS [DRAW]
24/02/12|| OT 6 x 0 GIJ [WIN]
25/02/12|| OT 2 x 8 OS [LOSE]
17/03/12|| OT 4 x 1 RBR [WIN]
24/03/12|| OT 8 x 0 BraZ [WIN]
30/03/12|| OT 5 x 2 MPST [WIN]
31/03/12|| OT 1 x 3 RBR [LOSE]
04/04/12|| OT 1 x 0 FODA [WIN]
13/04/12|| OT 4 x 0 PARAGUAY RESISTANCE [PARAGUAI] [WIN]
14/04/12|| OT 3 x 0 KBR [WIN]
20/04/12|| OT 1 x 3 HonorBR [LOSE]
18/05/12|| OT 3 x 1 Smuerts [WIN]
27/05/12|| OT 5 x 0 EQM [WIN]
01/06/12|| OT 1 x 0 RBR [WIN]
10/03/12|| OT 2 x 4 YLOD [ASIAN] [LOSE]
16/06/12|| OT 6 x 0 MPST [WIN]
14/07/12|| OT 3 x 1 WeR1 [WIN]
20/07/12|| OT 4 x 0 NMSC [WIN]
27/07/12|| OT 2 x 1 SoD [Arábia Saudita] [WIN]
04/08/12|| OT 0 x 8 NoOb [LOSE]
31/08/12|| OT 3 x 0 RBR [WIN]
14/09/12|| OT 2 x 2 AiR [DRAW]
05/10/12|| OT 3 x 0 CUXA [Colômbia]] [WIN]
13/10/12|| OT 6 x 2 iMEX [Mexico] [WIN]
27/10/12|| OT 3 x 1 BT (Championship) [WIN]
02/11/12|| OT 5 x 0 DRAKKAR [Paraguai] [WIN]
03/11/12|| OT 3 x 1 AGBR (Championship) [WIN]
10/11/12|| OT 0 x 4 NoOb (Championship) [LOSE]
23/11/12|| OT 4 x 0 RJ13 [WIN]
24/11/12|| OT 4 x 0 TRR (Championship) [WIN]
01/12/12|| OT 4 x 0 BOPE (Championship) [WIN]
02/12/12|| OT 8 x 0 OPS7 [Venezuela] [WIN] [Rage Quit]
07/12/12|| OT 3 x 1 A7x [WIN]
08/12/12|| OT 4 x 0 ESG [W.O] [Championship]
08/12/12|| OT 4 x 0 S2Cl (Turkey) [WIN]
09/12/12|| OT 0 x 4 RAV (VENEZUELA) [LOSE]
15/12/12|| OT 4 x 0 2ª CIA [W.O] [Championship]
21/12/12|| OT 4 x 0 A7x [W.O] [Championship]
23/12/12|| OT 4 x 0 HSK [W.O] [Championship]
22/12/12|| OT 0 x 4 AiR [LOSE] [Championship]
24/02/13|| OT 4 x 1 DKR [Paraguai] [WIN]
01/03/12|| OT 0 x 4 AiR [LOSE] [Championship]
15/03/13|| OT 6 x 0 EA (Peru) [WIN]
23/03/13|| OT 3 x 0 sNs (USA) [WIN]
13/04/13|| OT 4 x 0 TVZL (VENEZUELA)[WIN] [Championship Latino]
20/04/13|| OT 4 x 0 BRE [WIN] [Championship Latino]
13/04/13|| OT 4 x 0 McL [W.O] (ARGENTINA)[WIN] [Championship Latino]
03/05/13|| OT 4 x 0 CIA [W.O] (Venezuela)[WIN] [Championship Latino]
17/05/13|| OT 2 x 0 TRS [WIN]
08/06/13|| OT 4 x 0 PyR (Paraguai)[WIN] [Championship Latino]
14/06/13|| OT 4 x 0 HF (Argentina)[WIN] [Championship Latino]
28/06/13|| OT 3 x 1 AiK [WIN]
06/07/13|| OT 3 x 1 DKR(Paraguai)[WIN] - Final - [Championship Latino]
30/08/13|| OT 4 x 0 C4Br [WIN]
31/08/13|| OT 3 x 1 NMS [WIN] [Brazil Cup 2013]
06/08/13|| OT 3 x 3 BOPE [DRAW]
07/08/13|| OT 4 x 2 IDW [WIN] [Brazil Cup 2013]
13/08/13|| OT 0 x 4 AKBR [LOSE] [Brazil Cup 2013]
14/08/13|| OT 4 x 0 eK [WIN]
The End of Battlefield 3 ^^ Thanks Everyone
-----------------------------------------------------------------------
Rank OT: http://bf3stats.com/leaderboard/OnTarget
http://arenabattlefield3ps3.com/
Thanks!
Platoon feed
There are no more events to show