[SWiZ] Swiss Patriotic Army
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 119 3 years ago - #1 Freaky Frikkers l Noobs welcome - Round time: 7m 44s |
![]() Zavod 311 - Conquest Large - Platoon Score: 1,577 3 years ago - - #1 [WBKS] BEST DLC MAPS | NO RULES | FAST VEHICLE SPAWN - Round time: 39m 53s |
![]() Paracel Storm - Conquest Large - Platoon Score: 1,019 3 years ago - - #1 [WBKS] BEST DLC MAPS | NO RULES | FAST VEHICLE SPAWN - Round time: 34m 20s |
![]() Rogue Transmission - Rush - Platoon Score: 835 3 years ago - #1| NASA | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 11m 1s |
![]() Paracel Storm - Conquest Large - Platoon Score: 1,702 3 years ago - #1| NASA | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 31m 52s |
![]() Dawnbreaker - Rush - Platoon Score: 438 3 years ago - #1| NASA | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 9m 35s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 2,776 3 years ago - #1 Battlefield Appreciators | ALL MAPS | 60hz EPS - Round time: 31m 10s |
![]() Nansha Strike - Conquest Large - Platoon Score: 5,068 3 years ago - #1 Battlefield Appreciators | ALL MAPS | 60hz EPS - Round time: 37m 36s |
![]() Operation Whiteout - Conquest Large - Platoon Score: 5,919 3 years ago - #1 Battlefield Appreciators | ALL MAPS | 60hz EPS - Round time: 46m 29s |
![]() Propaganda - Conquest Large - Platoon Score: 497 3 years ago - - #1 - [BRAZZERS] - Noobs Welcome - ALL MAPS - Votemap - 60Hz - Round time: 24m 32s |
![]() Altai Range - Conquest Large - Platoon Score: 55 3 years ago - #1 Battlefield Appreciators | ALL MAPS | 60hz EPS - Round time: 9m 20s |
![]() Hainan Resort - Conquest Large - Platoon Score: 863 3 years ago - #1| SpaceX | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 17m 30s |
![]() Lancang Dam - Rush - Platoon Score: 701 3 years ago - #1| SpaceX | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 13m 9s |
![]() Golmud Railway - Rush - Platoon Score: 1,855 3 years ago - #1| SpaceX | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 30m 8s |
![]() Operation Locker - Rush - Platoon Score: 1,320 3 years ago - #1| SpaceX | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 14m 51s |
![]() Siege Of Shanghai - Rush - Platoon Score: 945 3 years ago - #1| SpaceX | Noobs Welcome | Conquest - Rush Mix 40Hz - Round time: 18m 52s |
![]() Lancang Dam - Conquest Large - Platoon Score: 141 3 years ago - !BF - all maps | TOPMIX | NOOBS WELCOME - Round time: 9m 21s |
![]() Operation Locker - Conquest Large - Platoon Score: 617 3 years ago - !BF - all maps | TOPMIX | NOOBS WELCOME - Round time: 13m 44s |
![]() Gulf Of Oman 2014 - Conquest Large - Platoon Score: 2,285 3 years ago - - #1 - [BRAZZERS] - Noobs Welcome - ALL MAPS - Votemap - 60Hz - Round time: 33m 52s |
![]() Operation Whiteout - Conquest Large - Platoon Score: 768 3 years ago - - #1 - [BRAZZERS] - Noobs Welcome - ALL MAPS - Votemap - 60Hz - Round time: 21m 53s |