[BAT] Battlemaster
![]() Golmud Railway - Conquest Large - Platoon Score: 442 1 month ago - ! [X]-FIGHTER - 24/7 Golmud Railway | 3200T | US vs US | - Round time: 36m 34s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 238 1 month ago - ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz - Round time: 31m 24s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 323 1 month ago - ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz - Round time: 32m 17s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,769 2 months ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 50m 47s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,228 2 months ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 25m 36s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 173 2 months ago - ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz - Round time: 14m 51s |
![]() Golmud Railway - Conquest Large - Platoon Score: 1,131 7 months ago - !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz - Round time: 44m 2s |
![]() Golmud Railway - Conquest Large - Platoon Score: 12 7 months ago - !Steel Division 24/7 Only Golmud 3200 Tickets!60Hz - Round time: 9m 35s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 2,171 7 months ago - #1 [JAH] Warriors - Metro Only - No Weapon Rules - 64 Slots - Round time: 1h 8m |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 624 7 months ago - #1 [JAH] Warriors - Metro Only - No Weapon Rules - 64 Slots - Round time: 28m 7s |
![]() Operation Locker - Conquest Large - Platoon Score: 1,459 1 year ago - - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives - Round time: 38m 57s |
![]() Operation Locker - Conquest Large - Platoon Score: 386 1 year ago - - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives - Round time: 25m 3s |
![]() Operation Locker - Conquest Large - Platoon Score: 2,413 1 year ago - - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives - Round time: 51m 27s |
![]() Operation Locker - Conquest Large - Platoon Score: 909 1 year ago - - #5 [E4GL] EU 60Hz Locker | High Tickets - Round time: 22m 15s |
![]() Siege Of Shanghai - Rush - Platoon Score: 519 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 19m 15s |
![]() Paracel Storm - Rush - Platoon Score: 365 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 13m 7s |
![]() Wave Breaker - Conquest Large - Platoon Score: 772 1 year ago - SUPER@ [SiC] S1 Naval Strike Conquest All Maps - Round time: 30m 48s |
![]() Lost Islands - Conquest Large - Platoon Score: 586 1 year ago - SUPER@ [SiC] S1 Naval Strike Conquest All Maps - Round time: 34m 44s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 19 1 year ago - ! #1 [TNE] The Next Era | 24/7 Shanghai | FastSpawn | EPS 60Hz - Round time: 4m 22s |
![]() Wave Breaker - Conquest Large - Platoon Score: 628 1 year ago - SUPER@ [SiC] S1 Naval Strike Conquest All Maps - Round time: 23m 0s |