[CR] Chicken Raider
![]() Caspian Border 2014 - Rush - Platoon Score: 526 3 years ago - ! ! MIXED MODES/DLC @120hz +130% Tickets // thefrequency.com.au - Round time: 15m 1s |
![]() Lumphini Garden - Rush - Platoon Score: 269 3 years ago - ! ! MIXED MODES/DLC @120hz +130% Tickets // thefrequency.com.au - Round time: 6m 46s |
![]() Lumphini Garden - Rush - Platoon Score: 330 3 years ago - ! ! MIXED MODES/DLC @120hz +130% Tickets // thefrequency.com.au - Round time: 7m 17s |
![]() Giants Of Karelia - Conquest Large - Platoon Score: 1,446 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All Conquest Maps - Round time: 29m 14s |
![]() Operation Mortar - Conquest Large - Platoon Score: 442 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All Conquest Maps - Round time: 19m 7s |
![]() Wave Breaker - Conquest Large - Platoon Score: 1,094 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All Conquest Maps - Round time: 12m 25s |
![]() Caspian Border 2014 - Rush - Platoon Score: 999 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 17m 57s |
![]() Caspian Border 2014 - Rush - Platoon Score: 669 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 11m 24s |
![]() Gulf Of Oman 2014 - Rush - Platoon Score: 338 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 16m 17s |
![]() Gulf Of Oman 2014 - Rush - Platoon Score: 665 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 7m 24s |
![]() Operation Firestorm 2014 - Rush - Platoon Score: 638 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 9m 5s |
![]() Operation Firestorm 2014 - Rush - Platoon Score: 392 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 9m 49s |
![]() Lumphini Garden - Rush - Platoon Score: 310 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 14m 44s |
![]() Lumphini Garden - Rush - Platoon Score: 292 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 8m 31s |
![]() Propaganda - Rush - Platoon Score: 337 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 6m 28s |
![]() Propaganda - Rush - Platoon Score: 318 3 years ago - ! ! . O C E A N I A 365 . | Active Admins | All RUSH Maps - Round time: 8m 40s |
![]() Zavod 311 - Conquest Large - Platoon Score: 2,116 3 years ago - ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com - Round time: 26m 33s |
![]() Hainan Resort - Conquest Large - Platoon Score: 2,418 3 years ago - ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com - Round time: 27m 9s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 1,990 3 years ago - ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com - Round time: 26m 56s |
![]() Paracel Storm - Conquest Large - Platoon Score: 531 3 years ago - ! [FPSG] Classic Maps Rotation 1000 Tickets! fpsgamerz.com - Round time: 18m 19s |