[Scwn] Scrawn
![]() Guilin Peaks - Conquest Large - Platoon Score: 1,220 1 week ago - ! [Blue] Conquest Vanilla + DLCs | Votemap - Round time: 25m 8s |
![]() Flood Zone - Conquest Large - Platoon Score: 834 1 week ago - ! [Blue] Conquest Vanilla + DLCs | Votemap - Round time: 25m 24s |
![]() Golmud Railway - Conquest Large - Platoon Score: 575 1 week ago - ! [Blue] Conquest Vanilla + DLCs | Votemap - Round time: 24m 28s |
![]() Propaganda - Conquest Large - Platoon Score: 576 1 week ago - ! [Blue] Conquest Vanilla + DLCs | Votemap - Round time: 18m 55s |
![]() Rogue Transmission - Conquest Large - Platoon Score: 309 1 week ago - ! [Blue] Conquest Vanilla + DLCs | Votemap - Round time: 23m 25s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 316 2 weeks ago - ! [Blue] Conquest Vanilla + DLCs | Votemap - Round time: 12m 22s |
![]() Paracel Storm - Conquest Large - Platoon Score: 1,270 2 weeks ago - !01 [AE51] The Madhouse ( CQL | DLC | EPS ) - Round time: 39m 32s |
![]() Lancang Dam - Conquest Large - Platoon Score: 495 2 weeks ago - !01 [AE51] The Madhouse ( CQL | All maps | EPS ) - Round time: 14m 19s |
![]() Operation Locker - Conquest Large - Platoon Score: 1,533 2 weeks ago - - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives - Round time: 49m 13s |
![]() Operation Locker - Conquest Large - Platoon Score: 15 2 weeks ago - - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives - Round time: 3m 56s |
![]() Operation Metro 2014 - Rush - Platoon Score: 487 1 year ago - SUPER@ [SiC] S6 Rush All maps - 60Hz - Round time: 28m 41s |
![]() Operation Locker - Rush - Platoon Score: 500 1 year ago - SUPER@ [SiC] S6 Rush All maps - 60Hz - Round time: 10m 23s |
![]() Hangar 21 - Rush - Platoon Score: 37 1 year ago - SUPER@ [SiC] S6 Rush All maps - 60Hz - Round time: 6m 54s |
![]() Hammerhead - Conquest Large - Platoon Score: 937 1 year ago - !01 [AE51] The Madhouse ( CQL | DLC | EPS ) - Round time: 47m 12s |
![]() Propaganda - Rush - Platoon Score: 136 1 year ago - SUPER@ [SiC] S6 Rush All maps - 60Hz - Round time: 9m 17s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 390 1 year ago - SUPER@ [SiC] S9 Second Assault / Final Stand - 60Hz - Round time: 21m 48s |
![]() Operation Firestorm 2014 - Conquest Large - Platoon Score: 779 1 year ago - SUPER@ [SiC] S9 Second Assault / Final Stand - 60Hz - Round time: 22m 15s |
![]() Hangar 21 - Conquest Large - Platoon Score: 486 1 year ago - SUPER@ [SiC] S9 Second Assault / Final Stand - 60Hz - Round time: 25m 45s |
![]() Dawnbreaker - Rush - Platoon Score: 613 1 year ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla - Round time: 17m 19s |
![]() Operation Locker - Rush - Platoon Score: 1,151 1 year ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla - Round time: 26m 43s |