[WTC] Wu-Tang Clan
![]() Operation Firestorm 2014 - Rush - Platoon Score: 611 3 months ago - ! [TBG] RUSH ALL WEAPONS | DISCORD.TBGCLAN.COM - Round time: 28m 31s |
![]() Paracel Storm - Rush - Platoon Score: 667 3 months ago - ! [TBG] RUSH ALL WEAPONS | DISCORD.TBGCLAN.COM - Round time: 29m 7s |
![]() Golmud Railway - Conquest Large - Platoon Score: 346 3 months ago - ! [TBG] CONQUEST ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 21m 45s |
![]() Zavod 311 - Conquest Large - Platoon Score: 729 3 months ago - ! [TBG] CONQUEST ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 14m 58s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 912 4 months ago - !01 [AE51] The Madhouse ( CQL | DLC | EPS ) - Round time: 31m 5s |
![]() Lost Islands - Conquest Large - Platoon Score: 479 4 months ago - !01 [AE51] The Madhouse ( CQL | DLC | EPS ) - Round time: 29m 58s |
![]() Hammerhead - Conquest Large - Platoon Score: 95 4 months ago - SUPER@ [SiC] S9 Second Assault / Final Stand - Round time: 15m 9s |
![]() Dragon Pass - Conquest Large - Platoon Score: 317 4 months ago - !01 [AE51] The Madhouse ( CQL | DLC | EPS ) - Round time: 14m 43s |
![]() Operation Whiteout - Conquest Large - Platoon Score: 448 4 months ago - SUPER@ [SiC] S9 Second Assault / Final Stand - Round time: 30m 12s |
![]() Operation Locker - Rush - Platoon Score: 467 4 months ago - ! !2 [BF4C] Top Infantry | Mixed Modes | 120 Hz! | Votemap - Round time: 22m 57s |
![]() Dawnbreaker - Rush - Platoon Score: 113 4 months ago - ! !2 [BF4C] Top Infantry | Mixed Modes | 120 Hz! | Votemap - Round time: 7m 14s |
![]() Silk Road - Team Deathmatch - Platoon Score: 395 1 year ago - ! !2 [BF4C] Infantry Only | Mixed Gamemodes | 90 Hz! | Votemap - Round time: 22m 52s |
![]() Golmud Railway - Domination - Platoon Score: 649 1 year ago - ! !2 [BF4C] Infantry Only | Mixed Gamemodes | 90 Hz! | Votemap - Round time: 25m 21s |
![]() Operation Locker - Obliteration - Platoon Score: 346 1 year ago - ! !2 [BF4C] Infantry Only | Mixed Gamemodes | 90 Hz! | Votemap - Round time: 15m 25s |
![]() Hainan Resort - Rush - Platoon Score: 677 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 23m 45s |
![]() Wave Breaker - Rush - Platoon Score: 332 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 17m 56s |
![]() Flood Zone - Rush - Platoon Score: 602 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 14m 42s |
![]() Dragon Pass - Rush - Platoon Score: 241 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 18m 17s |
![]() Operation Locker - Rush - Platoon Score: 328 1 year ago - ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg - Round time: 13m 39s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 803 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 36m 12s |