[42] KillThemSoftly
![]() Operation Locker - Team Deathmatch - Platoon Score: 468 1 year ago - [C4K] TDM NOOB GRINDER | 300 tickets - Normal - 60Hz - votemap - Round time: 41m 53s |
![]() Silk Road - Team Deathmatch - Platoon Score: 272 1 year ago - [C4K] TDM NOOB GRINDER | 300 tickets - Normal - 60Hz - votemap - Round time: 36m 16s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 205 1 year ago - [C4K] TDM NOOB GRINDER | 300 tickets - Normal - 60Hz - votemap - Round time: 22m 51s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 446 1 year ago - [XL] METRO | XL-GAMES.RU - Round time: 29m 3s |
![]() Operation Locker - Conquest Large - Platoon Score: 403 1 year ago - Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz - - Round time: 36m 20s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 41 1 year ago - [XL] METRO | XL-GAMES.RU - Round time: 5m 51s |
![]() Dragon Pass - Domination - Platoon Score: 17 1 year ago - CANDYS - Round time: 5m 9s |
![]() Zavod 311 - Conquest - Platoon Score: 20 1 year ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 5m 16s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 216 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 22m 8s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,198 2 years ago - #1 [JAH] Warriors - Metro Only - No Weapon Rules - 64 Slots - Round time: 27m 26s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 597 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 27m 0s |
![]() Zavod 311 - Team Deathmatch - Platoon Score: 505 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 25m 22s |
![]() Siege Of Shanghai - Team Deathmatch - Platoon Score: 191 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 9m 57s |
![]() Siege Of Shanghai - Team Deathmatch - Platoon Score: 474 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 18m 38s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 347 2 years ago - #1 [JAH] Warriors - Metro Only - No Weapon Rules - 64 Slots - Round time: 26m 23s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 339 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 16m 50s |
![]() Hainan Resort - Conquest Large - Platoon Score: 250 2 years ago - - #1| 24/7 Rock n Roll | Best CQ Maps | EPS 60Hz - Round time: 15m 46s |
![]() Propaganda - Conquest Large - Platoon Score: 552 2 years ago - - #1| 24/7 Rock n Roll | Best CQ Maps | EPS 60Hz - Round time: 19m 38s |
![]() Lost Islands - Team Deathmatch - Platoon Score: 415 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 23m 15s |
![]() Dragon Valley 2015 - Team Deathmatch - Platoon Score: 343 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 27m 47s |