[sepe] Svinmycket Pluton
![]() Giants Of Karelia - Conquest Large - Platoon Score: 467 6 months ago - - #1| Elysium | CQL Mixed Maps | Fast Vehicle spawn | EPS 60Hz! - Round time: 37m 25s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 138 6 months ago - - #1| Elysium | CQL Mixed Maps | Fast Vehicle spawn | EPS 60Hz! - Round time: 6m 36s |
![]() Lancang Dam - Conquest Large - Platoon Score: 627 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 48m 50s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 1,023 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 49m 25s |
![]() Flood Zone - Conquest Large - Platoon Score: 1,391 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 57m 57s |
![]() Hainan Resort - Conquest Large - Platoon Score: 1,416 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 53m 24s |
![]() Zavod 311 - Conquest Large - Platoon Score: 438 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 16m 30s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 985 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 36m 29s |
![]() Golmud Railway - Conquest Large - Platoon Score: 587 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 15m 59s |
![]() Flood Zone - Conquest Large - Platoon Score: 686 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 35m 9s |
![]() Operation Firestorm 2014 - Conquest Large - Platoon Score: 634 6 months ago - SUPER@ [SiC] S9 Second Assault / Final Stand - Round time: 21m 19s |
![]() Hangar 21 - Conquest Large - Platoon Score: 152 6 months ago - SUPER@ [SiC] S9 Second Assault / Final Stand - Round time: 6m 56s |
![]() Hainan Resort - Conquest Large - Platoon Score: 271 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 12m 18s |
![]() Lancang Dam - Conquest Large - Platoon Score: 1,042 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 48m 27s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 1,367 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 1h 1m |
![]() Operation Locker - Conquest Large - Platoon Score: 647 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 31m 26s |
![]() Golmud Railway - Conquest Large - Platoon Score: 530 6 months ago - - #1| Elysium | Map Rotation | Fast Vehicle Respawn | EPS 60Hz! - Round time: 30m 18s |
![]() Flood Zone - Conquest Large - Platoon Score: 1,147 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 45m 22s |
![]() Operation Locker - Conquest Large - Platoon Score: 553 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 36m 11s |
![]() Pearl Market - Conquest Large - Platoon Score: 964 6 months ago - - #2| Elysium | All CQL Maps | Fast Vehicle Respawn | EPS 60Hz! - Round time: 27m 4s |