[SKSS] 601SpecialForcesGroup
![]() Silk Road - Conquest Large - Platoon Score: 944 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 32m 45s |
![]() Dragon Pass - Conquest Large - Platoon Score: 688 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 41m 33s |
![]() Wave Breaker - Carrier Assault Large - Platoon Score: 107 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 12m 55s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 876 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 30m 59s |
![]() Operation Firestorm 2014 - Conquest Large - Platoon Score: 967 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 32m 31s |
![]() Giants Of Karelia - Conquest Large - Platoon Score: 1,888 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 49m 49s |
![]() Rogue Transmission - Conquest Large - Platoon Score: 1,059 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 42m 7s |
![]() Paracel Storm - Conquest Large - Platoon Score: 600 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 22m 9s |
![]() Paracel Storm - Conquest Large - Platoon Score: 1,449 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 41m 11s |
![]() Dawnbreaker - Conquest Large - Platoon Score: 742 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 32m 56s |
![]() Dragon Pass - Conquest Large - Platoon Score: 619 4 years ago - =NRU= Gentleman's T-Bag Club | Max KD 2.0 | Active Admins 60Hz - Round time: 25m 56s |
![]() Golmud Railway - Gun Master - Platoon Score: 77 4 years ago - [NNC] GUNMASTER - Round time: 9m 8s |