[CUBA] Cuba Expats
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,150 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 53m 20s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 945 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 57m 34s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 491 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 32m 8s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,028 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 53m 11s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 926 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 49m 54s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 399 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 35m 45s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 538 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 35m 43s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 459 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 32m 23s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 586 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 30m 54s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 699 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 33m 28s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 468 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 29m 14s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,369 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 51m 37s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 186 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 30m 25s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 373 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 20m 17s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 930 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 49m 21s |
![]() Operation Locker - Conquest Large - Platoon Score: 1,186 1 year ago - Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz - - Round time: 1h 5m |
![]() Operation Locker - Conquest Large - Platoon Score: 893 1 year ago - Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz - - Round time: 30m 57s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,065 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 37m 23s |
![]() Golmud Railway - Conquest Large - Platoon Score: 294 1 year ago - - #9a [WBKS] 24/7 GOLMUD {3200T/NoobMagnet/FastVehicleSpawn} - Round time: 38m 24s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,363 1 year ago - - #7 [E4GL] EU 60Hz Metro | High Tickets | No explosives - Round time: 41m 59s |