[Fear] The Black Squadron
![]() Altai Range - Conquest Large - Platoon Score: 1,067 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 54m 24s |
![]() Giants Of Karelia - Conquest Large - Platoon Score: 350 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 27m 42s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 437 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 27m 42s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 703 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 25m 55s |
![]() Gulf Of Oman 2014 - Conquest Large - Platoon Score: 687 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 21m 36s |
![]() Operation Locker - Conquest Large - Platoon Score: 433 6 months ago - ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COM - Round time: 37m 11s |
![]() Operation Firestorm 2014 - Conquest Large - Platoon Score: 201 6 months ago - ! [TBG] BF2 & BF3 MAPS + SILK | DISCORD.TBGCLAN.COM - Round time: 28m 39s |
![]() Operation Locker - Conquest Large - Platoon Score: 859 1 year ago - ! [TBG] 60HZ - CONQUEST ALL MAPS + DLC | TBGCLAN.COM - Round time: 25m 17s |
![]() Flood Zone - Conquest Large - Platoon Score: 1,324 1 year ago - ! [TBG] 60HZ - CONQUEST ALL MAPS + DLC | TBGCLAN.COM - Round time: 24m 35s |
![]() Lumphini Garden - Conquest Large - Platoon Score: 101 1 year ago - ! [TBG] 60HZ - CONQUEST ALL MAPS + DLC | TBGCLAN.COM - Round time: 7m 16s |
![]() Dawnbreaker - Conquest Large - Platoon Score: 407 1 year ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 24m 37s |
![]() Lancang Dam - Conquest Large - Platoon Score: 551 1 year ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 31m 13s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 227 1 year ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 16m 22s |
![]() Operation Locker - Domination - Platoon Score: 1,583 1 year ago - -|TG|- 24/7 LOCKER | FAST RESPAWN - Round time: 39m 45s |
![]() Pearl Market - Conquest Large - Platoon Score: 1,657 1 year ago - # -bZ2- # METRO/LOCKER/PEARL HARDCORE - Round time: 33m 56s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 676 1 year ago - # -bZ2- # METRO/LOCKER/PEARL HARDCORE - Round time: 20m 18s |
![]() Operation Metro 2014 - Conquest Large - Platoon Score: 1,062 1 year ago - ! [TBG] 90HZ - METRO 90HZ | TBGCLAN.COM - Round time: 35m 43s |
![]() Dragon Valley 2015 - Conquest Large - Platoon Score: 211 1 year ago - ! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORG - Round time: 11m 32s |
![]() Operation Firestorm 2014 - Conquest Large - Platoon Score: 1,904 1 year ago - ! [TBG] 60HZ - HARDCORE CONQUEST - 60HZ | TBGCLAN.COM - Round time: 38m 11s |
![]() Operation Locker - Domination - Platoon Score: 39 1 year ago - -|TG|- 24/7 LOCKER | FAST RESPAWN - Round time: 8m 39s |