[BJ4U] The Friendship Brigade
![]() Operation Locker - Team Deathmatch - Platoon Score: 119 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 16m 16s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 342 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 25m 27s |
![]() Golmud Railway - Team Deathmatch - Platoon Score: 288 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 23m 6s |
![]() Golmud Railway - Team Deathmatch - Platoon Score: 255 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 20m 52s |
![]() Operation Locker - Team Deathmatch - Platoon Score: 287 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 19m 24s |
![]() Zavod 311 - Team Deathmatch - Platoon Score: 406 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 26m 17s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 345 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 20m 51s |
![]() Zavod 311 - Team Deathmatch - Platoon Score: 429 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 15m 24s |
![]() Siege Of Shanghai - Team Deathmatch - Platoon Score: 353 2 years ago - ! #3 | SANDSTORM | TDM | 300 Tickets | - Round time: 13m 53s |
![]() Operation Locker - Team Deathmatch - Platoon Score: 255 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 21m 0s |
![]() Dawnbreaker - Team Deathmatch - Platoon Score: 313 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 22m 6s |
![]() Zavod 311 - Team Deathmatch - Platoon Score: 131 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 9m 8s |
![]() Zavod 311 - Conquest - Platoon Score: 1,378 2 years ago - [SF] #1 Zavod 24/7 1600 Tickets - 60Hz - Round time: 1h 4m |
![]() Hammerhead - Conquest - Platoon Score: 415 2 years ago - 470 #2 The Battlefield 4 No Rules 60Hz - Round time: 26m 5s |
![]() Zavod 311 - Team Deathmatch - Platoon Score: 830 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 24m 49s |
![]() Dragon Valley 2015 - Team Deathmatch - Platoon Score: 686 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 21m 18s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 76 2 years ago - #1 Freaky Frikkers | Noobs welcome | - Round time: 8m 39s |
![]() Lost Islands - Team Deathmatch - Platoon Score: 654 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 18m 58s |
![]() Silk Road - Team Deathmatch - Platoon Score: 66 2 years ago - ! #2 | SANDSTORM | TDM | 300 Tickets | All Weapons Allowed - Round time: 3m 36s |
![]() Dawnbreaker - Squad Deathmatch - Platoon Score: 785 2 years ago - NEW TIMES | NO EXPLOSIVES | NO SHOOTGUNS - Round time: 26m 20s |