[ASND] Ascend
![]() Operation Whiteout - Rush - Platoon Score: 260 23 hours ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla - Round time: 15m 10s |
![]() Golmud Railway - Rush - Platoon Score: 480 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 11m 52s |
![]() Operation Whiteout - Rush - Platoon Score: 564 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 18m 41s |
![]() Propaganda - Rush - Platoon Score: 421 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 12m 12s |
![]() Dawnbreaker - Rush - Platoon Score: 272 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 16m 28s |
![]() Hangar 21 - Rush - Platoon Score: 444 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 26m 14s |
![]() Hangar 21 - Rush - Platoon Score: 426 1 day ago - SUPER@ [SiC] S6 Rush All Maps - Round time: 21m 27s |
![]() Hainan Resort - Rush - Platoon Score: 43 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla - Round time: 4m 30s |
![]() Wave Breaker - Rush - Platoon Score: 133 1 day ago - SUPER@ [SiC] S6 Rush All Maps - Round time: 9m 11s |
![]() Zavod 311 - Rush - Platoon Score: 157 1 day ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla - Round time: 7m 5s |
![]() Dragon Pass - Rush - Platoon Score: 25 2 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 6m 57s |
![]() Giants Of Karelia - Rush - Platoon Score: 245 2 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 5m 56s |
![]() Operation Locker - Rush - Platoon Score: 193 3 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 13m 6s |
![]() Hangar 21 - Rush - Platoon Score: 432 3 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 10m 5s |
![]() Gulf Of Oman 2014 - Rush - Platoon Score: 297 3 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 14m 44s |
![]() Guilin Peaks - Rush - Platoon Score: 334 3 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 16m 37s |
![]() Lumphini Garden - Rush - Platoon Score: 501 4 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 19m 36s |
![]() Operation Metro 2014 - Rush - Platoon Score: 462 4 days ago - - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs - Round time: 26m 32s |
![]() Giants Of Karelia - Rush - Platoon Score: 260 4 days ago - SUPER@ [SiC] S6 Rush All Maps - Round time: 24m 10s |
![]() Hainan Resort - Rush - Platoon Score: 607 5 days ago - ! [Blue] Rush Vanilla + DLCs | Votemap - Round time: 17m 54s |