[ISR] israel defense forces

...
Created: 2014-03-01
Rank
27

5,023 / 46,000

Score
602,023
Skill
594
K/D
2.290
Time
438h 6m
▬▬▬▬▬▬ஜ۩۞۩ஜIsrael Platoonஜ۩۞۩ஜ▬▬▬▬▬▬▬

We are the best !

ISRAEL 4LIFE

Public

Thanks .
Lets Move....
9 years ago • 0 Like
plz add me
so i can use the emblem when we play as team
tnks
DesertVirus
10 years ago • 0 Like
Hi everyone.
I have been having a lot of trouble playing over the last week.
I checked it out by doing a route trace and it seems that there are problems in the Bezeq static router (at least for me). The trace is below.
Have you guys also had problems?
thanks!

tracert 173.199.94.23

Tracing route to 173.199.94.23.choopa.net
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 13 ms 16 ms 23 ms 10.181.128.1
3 53 ms 58 ms 86 ms 172.18.1.102
4 20 ms 18 ms 13 ms 172.17.1.78
5 20 ms 18 ms 18 ms 172.17.1.97
6 187 ms * * bzq-115-189-145.static.bezeqint.net
7 33 ms 40 ms * bzq-219-189-169.cablep.bezeqint.net
8 68 ms 64 ms 64 ms bzq-219-189-126.cablep.bezeqint.net
9 94 ms 84 ms 85 ms ffm-b2-link.telia.net
10 130 ms 118 ms 119 ms ffm-bb2-link.telia.net
11 82 ms 74 ms 80 ms ffm-b10-link.telia.net
12 134 ms 107 ms 98 ms ae6.fra61.ip4.tinet.net
13 188 ms 200 ms 202 ms xe-0-2-0.chi11.ip4.tinet.net
14 168 ms 167 ms 166 ms gtt-gw.ip4.tinet.net
15 163 ms 167 ms 171 ms ae1-40g.cr1.ord1.us.nlayer.net
16 183 ms 188 ms 177 ms tge8-1.ar2.ord1.us.scnet.net
17 253 ms 183 ms 164 ms 173.199.94.23.choopa.net
10 years ago • 0 Like