RIP-1HKairos
Latest login: Brazil
Presentation
#4 GLC Gold Championship World x8 CQ (MK) 2015 T2
#1 LGC Legend Championship SA x8 CQ (MK) 2016 T2
#3 LGC Legend Championship SA x5 DOM (MK) 2016 T2
#1 World Champs Season 3 x5 DOM (GTH) (Unbeaten) 2016 T2
#2 Golden Cup Season 1 x5 Squad Ob. (GTH) 2016 T1
#3 Defuse Cup Season 1 x5 Defuse (GTH) 2016 T1
#1 War Zone Season 2 x10 CQ (HELL) 2016 T1
#2 BFC x12 Season 1 (HELL) 2016 T1
#1 LGC Legends Championship Season 2 SA x5 Squad Ob. (V) 2016 T2
#1 The PubZ Cup Season 2 x5 Squad Ob. (MASS) 2016 T2
#1 The PubZ Cup Season 3 x5 Squad Ob. (MASS) 2016 T2
#1 War Zone Season 4 x10 CQ (HELL) 2016 T1
#1 TAES Tournoi Ane Escouade 5v5 World Season 1 x5 Squad Ob. (MASS) 2016 T1
#1 Costa Gold Championship Season 2 x5 Squad Ob. (MASS) 2016 T2
#2 CDA Season 1 x5 Squad Ob. (MASS) 2016 T1
#1 CBR Season 1 x8 Conquest (MASS) 2016 T1
#1 LGC Legends Championship SA x10 CQ Season 2 (MASS) 2016/2017 T1
#2 TT Cup Season 2 x5 Squad Ob. (LynX) 2017 T1
#1 LGC Legend Championship SA x8 CQ (MK) 2016 T2
#3 LGC Legend Championship SA x5 DOM (MK) 2016 T2
#1 World Champs Season 3 x5 DOM (GTH) (Unbeaten) 2016 T2
#2 Golden Cup Season 1 x5 Squad Ob. (GTH) 2016 T1
#3 Defuse Cup Season 1 x5 Defuse (GTH) 2016 T1
#1 War Zone Season 2 x10 CQ (HELL) 2016 T1
#2 BFC x12 Season 1 (HELL) 2016 T1
#1 LGC Legends Championship Season 2 SA x5 Squad Ob. (V) 2016 T2
#1 The PubZ Cup Season 2 x5 Squad Ob. (MASS) 2016 T2
#1 The PubZ Cup Season 3 x5 Squad Ob. (MASS) 2016 T2
#1 War Zone Season 4 x10 CQ (HELL) 2016 T1
#1 TAES Tournoi Ane Escouade 5v5 World Season 1 x5 Squad Ob. (MASS) 2016 T1
#1 Costa Gold Championship Season 2 x5 Squad Ob. (MASS) 2016 T2
#2 CDA Season 1 x5 Squad Ob. (MASS) 2016 T1
#1 CBR Season 1 x8 Conquest (MASS) 2016 T1
#1 LGC Legends Championship SA x10 CQ Season 2 (MASS) 2016/2017 T1
#2 TT Cup Season 2 x5 Squad Ob. (LynX) 2017 T1